Wire Mesh
Brass Wire Mesh
Crimped Wire Mesh
Expanded Metal
Fiberglass Screen
Hexagonal Wire Netting
Perforated Metal
Mesh Piece
Stainless Steel Wire Mesh
Welded Wire Mesh
Chain Link Fence
  Wire Mesh Process
Sifting Screen
Plastic Netting
Link Fence
Griddle Mesh
Nails
Razor Barbed Wire
     Nails


Iron Brad Nails
Length Gauge No. Length Gauge No.
3/4" 17 BWG 1-1/2" 14 BWG
18 BWG 15 BWG
1" 16 BWG 2" 14 BWG
17 BWG 2-1/2" 13BWG
1-1/4" 15 BWG    

Finishing Nails
Length inch Gauge No. Head Dia inch Approx pieces per lb
2d 1 161/2 0.086 1.473
3d 11/4 151/2 0.099 880
4d 11/2 15 0.1055 630
5d 13/4 15 0.1055 535
6d 2 13 0.135 288
7d 21/4 13 0.135 254
8d 21/2 121/2 0.142 196
9d 23/4 121/2 0.142 178
10d 3 111/2 0.155 124
12d 31/4 111/2 0.155 133
16d 31/2 11 0.162 93
20d 4 10 0.177 65
30d 41/2 9    
40d 5 8    

Common Round Iron Nails
L D L D
Inches M/M BWG Inches M/M BWG
3/8 9.525 20 2 50.800 12/11
1/2 12.700 20/19/18 2-1/2 63.499 11/10
5/8 15.875 19/18 3 76.200 10/8
3/4 19.050 18/17 3-1/2 88.900 8/7
7/8 22.225 18/17 4 101.600 8/6
1 25.400 16 4-1/2 114.300 7/6/5
1-1/4 31.749 15/14 5 127.000 6/5
1-1/2 38.099 14 6 152.400 6/5/4
1-3/4 44.440 13 7 177.800 5/4

Concrete Steel Nails

Length Gauge No. Approx.pcs per lb Length(mm) Shank Dia. (mm)
1" 12BWG 355 20 2
1" 9BWG 182 25 2
1-1/4" 12BWG 244 25 2.5
9BWG 145 30 3
1-1/2" 12BWG 244 40 3
9BWG 123 50 3
2" 12BWG 184 60 3.4
9BWG 96 70 3.4
2-1/2" 8BWG 64 80 3.4
3" 7BWG 45 100 4.2
3-1/2" 40    
4" 33    


LINKS:         ADD:WangHuLin Industrial Zone,AnPing,HeBei,China. P.C.:053600 TEL:+86-318-7862580
       FAX:+86-318-7862900 E-MAIL:sales@weldwiremesh.com URL:http://www.weldwiremesh.com